YOUR SHOPPING CART

You have no items in your shopping cart.

Buy With Confidence

  • Top Quality Brands
  • Secure Checkout
  • Buyer Protection
  • Easy Returns
  • Warranty

Magnaflow 36015 - Universal Catalytic Converter California CARB OBDI Oval 2.25" In/Out w/ Air Tube

Double click on above image to view full picture

Zoom Out
Zoom In

You have found this item without using the SHOP BY VEHICLE tool. Please verify fitment by measurement and configuration.

Magnaflow 36015 - Universal Catalytic Converter California CARB OBDI Oval 2.25" In/Out w/ Air Tube

Availability: In stock

$209.09
Add Items to Cart
OR

Be the first to review this product

Overview:
Magnaflow Universal Catalytic Converter

Emissions Compliance: California Pre-OBDII
Inlet Diameter: 2.25in.
Outlet Diameter: 2.25in.
Body Length: 12in.
Overall Length: 16in.
Width: 6.5in.
Shape: Oval
Configuration: Center/Center
Sensor Port: None
Air Tube: Single
Features: UNIVERSAL CATALYTIC CONVERTER; CALIFORNIA PRE-OBDII - VEHICLE SPECIFIC; Single Air Tube
Product Description
California Legal? Yes (California registered vehicle MADE BEFORE 1996)

Installation? Weld-On

C.A.R.B. Pre-OBDII Compliant
This catalytic converter has been designed and manufactured to meet the emission performance requirements specified by the California Air Resources Board for California Pre-OBDII vehicles. OBDII systems were not mandatory until 1996 so most vehicles manufactured prior to 1996 are Pre-OBDII with some exceptions. Please refer to your vehicle documentation and/or manufacturer to determine your vehicle's OBD status.

UNIVERSAL CONVERTER
MagnaFlow Universal Catalytic Converters by Car Sound form the basic building blocks for a comprehensive line of direct-fit applications. The main benefit of the universal catalytic converter is that one unit may cover a wide variety of vehicle makes and models. Installing universal converters often requires the use of welding, cutting and tube bending equipment that is readily available to most professional installers.

LIMITED WARRANTY
Every Magnaflow catalytic converter comes with a warranty certificate that must be registered on Magnaflow's web site. Please refer to this certificate for the warranty details. Under the conditions stated on the certificate, the catalytic converter is warranted for: A) 50,000 miles for California exempted OBD-II converters; or B) 25,000 miles on all other converters, from the date of installation. The manufacturer further warrants the catalytic converter's external shell and end-pipes (those being attached during the original manufacturing process and otherwise unaltered during installation against defects in materials and workmanship, for 5 years or 50,000 miles, whichever comes first, from date of installation.

CAR SOUND QUALITY:
Compare Car Sound’s catalytic converters with any other manufacturer and you’ll see why Car Sound has become a leader in the manufacturing of exhaust components. Others may employ one or two of the following features, but only Car Sound puts them all together to create a catalytic converter that exceeds basic need and function. Our years of research and development have resulted in many unique features that are exclusive to Car Sound. We combine efficient manufacturing techniques and state-of-the-art industrial design to produce an end process and product that sets, rather than meets, the highest standards of product performance andefficiency in the industry.


1. Car Sound converters have a ribbed body that minimizes expansion and distortion when the converter heats up. The ribs form a channel that protects the cushioning mat from direct exposure to exhaust gasses and they hold the ceramic catalyst in proper alignment.

2. Car Sound converters have a 1/2” lap-joint where the necks meet the body. The neck does not extend into the converter body where it could hamper exhaust flow. This is the strongest and smoothest flowing inlet/outlet joint of any manufacturer.

3. We maintain separate dies on different sized inlets. We don’t skimp by putting larger neck sizes on smaller bodies. This would reduce the flow of the converter and reduce the quality of our product.

4. Car Sound uses a monolithic honeycomb catalyst. The ceramic is designed for maximum flow and surface area. The coating method is strictly controlled to maintain exact specifications. An improper coating could result in flow restrictions or an emission test failure.

5. Car Sound uses a heavier gauge stainless steel, tip to tip. Others use mixed weights and materials.

6. Car Sound converters are seam welded close to the converter body for a strong, tight bond. We don’t weld along the edge which could allow the converter to expand like the folds in an accordion, allowing the catalyst to move around.

7. Car Sound installs a factory capped, 90 degree air tube on “with air” converters. This saves time during installation. There is no need for additional labor to weld on an air tube or to create a bend when only an air tube stub is provided.

8. Car Sound uses an aluminized or stainless OEM-style ribbed heat shield that creates a rigid wall of protection against heat and adds to the structural stability of the converter.

This product also fits:

Year Make Model Submodel Engine Notes
1978 Buick Regal Base V6 3.8L 231cid Naturally Aspirated;
1978 Buick Regal Limited V6 3.8L 231cid Naturally Aspirated;
1979 Buick Regal Base V6 3.8L 231cid Naturally Aspirated;
1979 Buick Regal Limited V6 3.8L 231cid Naturally Aspirated;
1979 Dodge Aspen L6 3.7L 3687cc 225cid
1979 Ford Mustang L4 2.3L 140cid
1979 Ford Mustang L6 3.3L 200cid
1979 Ford Mustang V6 2.8L 171cid
1979 Mercury Capri L4 2.3L 140cid Naturally Aspirated, Turbocharged;
1979 Mercury Capri L6 3.3L 200cid
1979 Mercury Capri V6 2.8L 171cid
1979 Plymouth Volare L6 3.7L 3687cc 225cid
1980 Buick Regal V8 4.9L 301cid Naturally Aspirated;
1980 Buick Riviera V8 5.0L 307cid
1980 Dodge Diplomat V8 5.2L 318cid
1980 Dodge Mirada V8 5.2L 318cid
1980 Ford Fairmont L4 2.3L 140cid
1980 Ford Mustang L4 2.3L 140cid Turbocharged;
1980 Mercury Zephyr L4 2.3L 140cid
1980 Oldsmobile Custom Cruiser V8 5.0L 307cid
1980 Oldsmobile Cutlass V8 4.3L 260cid
1980 Oldsmobile Cutlass Calais V8 4.3L 260cid
1980 Oldsmobile Cutlass Salon V8 4.3L 260cid
1980 Oldsmobile Cutlass Supreme V8 4.3L 260cid
1980 Pontiac Bonneville V6 3.8L 231cid
1980 Pontiac Grand LeMans V8 4.3L 265cid
1980 Pontiac Grand Prix V6 3.8L 231cid
1980 Pontiac Grand Prix V8 4.3L 265cid
1980 Pontiac Grand Prix V8 4.9L 301cid
1980 Pontiac LeMans V8 4.3L 265cid
1981 Buick Century V6 3.8L 231cid
1981 Buick Century V8 4.3L 265cid
1981 Buick Electra V6 4.1L 252cid
1981 Buick Electra V8 5.0L 307cid
1981 Buick Estate Wagon V8 5.0L 307cid
1981 Buick LeSabre V6 3.8L 231cid
1981 Buick LeSabre V6 4.1L 252cid
1981 Buick LeSabre V8 5.0L 307cid
1981 Buick Regal V8 4.3L 265cid Naturally Aspirated;
1981 Buick Regal Base V6 3.8L 231cid Naturally Aspirated;
1981 Buick Regal Limited V6 3.8L 231cid Naturally Aspirated;
1981 Buick Riviera V6 4.1L 252cid
1981 Buick Riviera V8 5.0L 307cid
1981 Cadillac DeVille V6 4.1L 252cid
1981 Cadillac DeVille V8 6.0L 368cid
1981 Cadillac Eldorado V6 4.1L 252cid Naturally Aspirated;
1981 Cadillac Fleetwood V6 4.1L 252cid
1981 Cadillac Fleetwood V8 6.0L 368cid
1981 Cadillac Seville V6 4.1L 252cid
1981 Cadillac Seville V8 6.0L 368cid
1981 Chevrolet Camaro V6 3.8L 229cid
1981 Chevrolet Camaro V6 3.8L 231cid
1981 Chevrolet Camaro V8 4.4L 267cid
1981 Chevrolet Camaro V8 5.7L 350cid
1981 Chevrolet Caprice V6 3.8L 229cid
1981 Chevrolet Caprice V6 3.8L 231cid
1981 Chevrolet Caprice V8 4.4L 267cid
1981 Chevrolet Caprice V8 5.0L 305cid
1981 Chevrolet Caprice V8 5.7L 350cid
1981 Chevrolet Citation V6 2.8L 173cid Engine Code Z;
1981 Chevrolet Impala V6 3.8L 229cid
1981 Chevrolet Impala V6 3.8L 231cid
1981 Chevrolet Impala V8 4.4L 267cid
1981 Chevrolet Impala V8 5.0L 305cid
1981 Chevrolet Impala V8 5.7L 350cid
1981 Chevrolet Malibu V6 3.8L 229cid
1981 Chevrolet Malibu V6 3.8L 231cid
1981 Chevrolet Malibu V8 4.4L 267cid
1981 Chevrolet Malibu V8 5.0L 305cid
1981 Chevrolet Monte Carlo V6 3.8L 229cid Naturally Aspirated;
1981 Chevrolet Monte Carlo V6 3.8L 231cid Naturally Aspirated;
1981 Chevrolet Monte Carlo V8 4.4L 267cid
1981 Chevrolet Monte Carlo V8 5.0L 305cid
1981 Ford Fairmont L4 2.3L 140cid
1981 Ford Granada L4 2.3L 140cid
1981 Ford Mustang L4 2.3L 140cid Turbocharged;
1981 Mercury Cougar L4 2.3L 140cid
1981 Mercury Zephyr L4 2.3L 140cid
1981 Oldsmobile 98 V6 4.1L 252cid
1981 Oldsmobile 98 V8 5.0L 307cid
1981 Oldsmobile Custom Cruiser V8 5.0L 307cid
1981 Oldsmobile Cutlass V6 3.8L 231cid
1981 Oldsmobile Cutlass V8 4.3L 260cid
1981 Oldsmobile Cutlass Calais V6 3.8L 231cid
1981 Oldsmobile Cutlass Calais V8 4.3L 260cid
1981 Oldsmobile Cutlass Cruiser V6 3.8L 231cid
1981 Oldsmobile Cutlass Cruiser V8 4.3L 260cid
1981 Oldsmobile Cutlass Cruiser V8 5.0L 307cid
1981 Oldsmobile Cutlass Salon V6 3.8L 231cid
1981 Oldsmobile Cutlass Salon V8 4.3L 260cid
1981 Oldsmobile Cutlass Supreme V6 3.8L 231cid
1981 Oldsmobile Cutlass Supreme V8 4.3L 260cid
1981 Oldsmobile Delta 88 V6 3.8L 231cid
1981 Oldsmobile Delta 88 V8 4.3L 260cid
1981 Oldsmobile Delta 88 V8 5.0L 307cid
1981 Oldsmobile Toronado V6 4.1L 252cid
1981 Oldsmobile Toronado V8 5.0L 307cid
1981 Pontiac Bonneville V6 3.8L 231cid
1981 Pontiac Bonneville V8 4.3L 265cid
1981 Pontiac Bonneville V8 5.0L 307cid
1981 Pontiac Catalina V6 3.8L 231cid
1981 Pontiac Catalina V8 4.3L 265cid
1981 Pontiac Catalina V8 5.0L 305cid
1981 Pontiac Catalina V8 5.0L 307cid
1981 Pontiac Firebird V6 3.8L 231cid
1981 Pontiac Firebird V8 4.3L 265cid
1981 Pontiac Grand LeMans V6 3.8L 229cid
1981 Pontiac Grand LeMans V6 3.8L 231cid
1981 Pontiac Grand LeMans V8 4.3L 265cid
1981 Pontiac Grand LeMans V8 4.9L 301cid
1981 Pontiac Grand Prix V6 3.8L 231cid
1981 Pontiac Grand Prix V8 4.3L 265cid
1981 Pontiac LeMans V8 4.3L 265cid
1981 Pontiac LeMans V8 4.9L 301cid
1982 Buick Electra V6 4.1L 252cid
1982 Buick Electra V8 5.0L 307cid
1982 Buick Estate Wagon V8 5.0L 307cid
1982 Buick LeSabre V6 3.8L 231cid
1982 Buick LeSabre V6 4.1L 252cid
1982 Buick LeSabre V8 5.0L 307cid
1982 Buick Regal V6 4.1L 252cid Naturally Aspirated;
1982 Buick Regal Base V6 3.8L 231cid Naturally Aspirated;
1982 Buick Regal Estate Wagon V6 3.8L 231cid Naturally Aspirated;
1982 Buick Regal Limited V6 3.8L 231cid Naturally Aspirated;
1982 Buick Riviera V6 4.1L 252cid
1982 Buick Riviera V8 5.0L 307cid
1982 Buick Skylark V6 2.8L 173cid Engine Code Z;
1982 Cadillac DeVille V6 4.1L 252cid
1982 Cadillac Eldorado V6 4.1L 252cid Naturally Aspirated;
1982 Cadillac Fleetwood V6 4.1L 252cid
1982 Cadillac Fleetwood V8 6.0L 368cid
1982 Cadillac Seville V6 4.1L 252cid
1982 Chevrolet Camaro V8 5.0L 305cid Automatic, Standard Transmission;Engine Code H;
1982 Chevrolet Caprice V6 3.8L 229cid
1982 Chevrolet Caprice V6 3.8L 231cid
1982 Chevrolet Caprice V8 4.4L 267cid
1982 Chevrolet Caprice V8 5.0L 305cid
1982 Chevrolet Citation V6 2.8L 173cid Engine Code Z;
1982 Chevrolet Impala V6 3.8L 229cid
1982 Chevrolet Impala V6 3.8L 231cid
1982 Chevrolet Impala V8 4.4L 267cid
1982 Chevrolet Impala V8 5.0L 305cid
1982 Chevrolet Impala V8 5.7L 350cid
1982 Chevrolet Malibu V6 3.8L 229cid
1982 Chevrolet Malibu V6 3.8L 231cid
1982 Chevrolet Malibu V8 4.4L 267cid
1982 Chevrolet Malibu V8 5.0L 305cid
1982 Chevrolet Monte Carlo V6 3.8L 229cid
1982 Chevrolet Monte Carlo V6 3.8L 231cid
1982 Chevrolet Monte Carlo V8 4.4L 267cid
1982 Chevrolet Monte Carlo V8 5.0L 305cid
1982 Ford Fairmont L4 2.3L 140cid
1982 Ford Mustang L4 2.3L 140cid Turbocharged;
1982 Mercury Zephyr L4 2.3L 140cid
1982 Oldsmobile 98 V6 4.1L 252cid
1982 Oldsmobile 98 V8 5.0L 307cid
1982 Oldsmobile Custom Cruiser V8 5.0L 307cid
1982 Oldsmobile Cutlass Calais V6 3.8L 231cid
1982 Oldsmobile Cutlass Calais V8 5.0L 307cid
1982 Oldsmobile Cutlass Cruiser V6 3.8L 231cid
1982 Oldsmobile Cutlass Cruiser V8 4.3L 260cid
1982 Oldsmobile Cutlass Cruiser V8 5.0L 305cid
1982 Oldsmobile Cutlass Cruiser V8 5.0L 307cid
1982 Oldsmobile Cutlass Supreme V6 3.8L 231cid
1982 Oldsmobile Cutlass Supreme V8 4.3L 260cid
1982 Oldsmobile Cutlass Supreme V8 5.0L 307cid
1982 Oldsmobile Delta 88 V6 3.8L 231cid
1982 Oldsmobile Delta 88 V8 4.3L 260cid
1982 Oldsmobile Delta 88 V8 5.0L 307cid
1982 Oldsmobile Omega V6 2.8L 173cid Engine Code Z;
1982 Oldsmobile Toronado V6 4.1L 252cid
1982 Oldsmobile Toronado V8 5.0L 307cid
1982 Pontiac Bonneville V6 3.8L 231cid
1982 Pontiac Bonneville V6 4.1L 252cid
1982 Pontiac Firebird V8 5.0L 305cid Engine Code H;
1982 Pontiac Grand LeMans V6 3.8L 231cid
1982 Pontiac Grand Prix V6 3.8L 231cid
1982 Pontiac Grand Prix V6 4.1L 252cid
1982 Pontiac Phoenix V6 2.8L 173cid Engine Code Z;
1983 Buick Electra V6 4.1L 252cid
1983 Buick Electra V8 5.0L 307cid
1983 Buick Estate Wagon V8 5.0L 307cid
1983 Buick LeSabre V6 4.1L 252cid
1983 Buick LeSabre V8 5.0L 307cid
1983 Buick Regal V6 4.1L 252cid Naturally Aspirated;
1983 Buick Riviera V6 4.1L 252cid
1983 Buick Riviera V8 5.0L 307cid
1983 Cadillac DeVille V8 4.1L 250cid
1983 Cadillac Eldorado V8 4.1L 250cid Naturally Aspirated;
1983 Cadillac Fleetwood V8 4.1L 250cid
1983 Cadillac Fleetwood V8 6.0L 368cid
1983 Cadillac Seville V8 4.1L 250cid
1983 Chevrolet Camaro V6 2.8L 173cid
1983 Chevrolet Camaro V8 5.0L 305cid Engine Code H, S;
1983 Chevrolet Caprice V6 3.8L 229cid Engine Code 9;
1983 Chevrolet Caprice V6 3.8L 231cid Engine Code A;
1983 Chevrolet Caprice V8 5.0L 305cid
1983 Chevrolet Impala V6 3.8L 229cid Engine Code 9;
1983 Chevrolet Impala V6 3.8L 231cid Engine Code A;
1983 Chevrolet Impala V8 5.0L 305cid
1983 Chevrolet Impala V8 5.7L 350cid
1983 Chevrolet Malibu V6 3.8L 229cid Engine Code 9;
1983 Chevrolet Malibu V6 3.8L 231cid Engine Code A;
1983 Chevrolet Malibu V8 5.0L 305cid
1983 Chevrolet Monte Carlo V6 3.8L 229cid Engine Code 9;
1983 Chevrolet Monte Carlo V8 5.0L 305cid Engine Code H;
1983 Ford Fairmont L4 2.3L 140cid
1983 Ford Thunderbird L4 2.3L 140cid Turbocharged;
1983 Mercury Zephyr L4 2.3L 140cid
1983 Oldsmobile 98 V6 4.1L 252cid
1983 Oldsmobile 98 V8 5.0L 307cid
1983 Oldsmobile Custom Cruiser V8 5.0L 307cid
1983 Oldsmobile Cutlass Calais V6 3.8L 231cid
1983 Oldsmobile Cutlass Calais V8 5.0L 307cid
1983 Oldsmobile Cutlass Cruiser V6 3.8L 231cid
1983 Oldsmobile Cutlass Cruiser V8 5.0L 305cid
1983 Oldsmobile Cutlass Cruiser V8 5.0L 307cid
1983 Oldsmobile Cutlass Supreme V6 3.8L 231cid
1983 Oldsmobile Cutlass Supreme V8 5.0L 305cid Engine Code H;
1983 Oldsmobile Cutlass Supreme V8 5.0L 307cid Engine Code Y;
1983 Oldsmobile Delta 88 V6 3.8L 231cid
1983 Oldsmobile Delta 88 V8 5.0L 307cid
1983 Oldsmobile Toronado V6 4.1L 252cid
1983 Oldsmobile Toronado V8 5.0L 307cid
1983 Pontiac Bonneville V6 3.8L 231cid
1983 Pontiac Bonneville V8 5.0L 305cid
1983 Pontiac Firebird V6 2.8L 173cid
1983 Pontiac Firebird V8 5.0L 305cid Engine Code H, S;
1983 Pontiac Grand LeMans V6 3.8L 231cid
1983 Pontiac Grand Prix V8 5.0L 305cid
1983 Pontiac Parisienne V6 3.8L 229cid Engine Code 9;
1983 Pontiac Parisienne V6 3.8L 231cid Engine Code A;
1983 Pontiac Parisienne V8 5.0L 305cid
1984 Buick Electra V8 5.0L 307cid
1984 Buick LeSabre V8 5.0L 307cid
1984 Buick Riviera V8 5.0L 307cid
1984 Cadillac DeVille V8 4.1L 250cid
1984 Cadillac Eldorado V8 4.1L 250cid Naturally Aspirated;
1984 Cadillac Fleetwood V8 4.1L 250cid
1984 Cadillac Fleetwood V8 6.0L 368cid
1984 Cadillac Seville V8 4.1L 250cid
1984 Chevrolet Camaro V6 2.8L 173cid
1984 Chevrolet Camaro V8 5.0L 305cid Engine Code H;
1984 Chevrolet Caprice V6 3.8L 229cid Engine Code 9;
1984 Chevrolet Caprice V8 5.0L 305cid
1984 Chevrolet Impala V6 3.8L 229cid Engine Code 9;
1984 Chevrolet Impala V8 5.0L 305cid
1984 Chevrolet Impala V8 5.7L 350cid
1984 Chevrolet Monte Carlo V6 3.8L 229cid Engine Code 9;
1984 Chevrolet Monte Carlo V8 5.0L 305cid Engine Code H;
1984 Ford LTD L4 2.3L 140cid
1984 Ford Mustang L4 2.3L 140cid Naturally Aspirated;
1984 Ford Thunderbird L4 2.3L 140cid Turbocharged;
1984 Mercury Capri L4 2.3L 140cid Naturally Aspirated;
1984 Mercury Cougar L4 2.3L 140cid Turbocharged;
1984 Mercury Marquis L4 2.3L 140cid
1984 Oldsmobile 98 V8 5.0L 307cid
1984 Oldsmobile Custom Cruiser V8 5.0L 307cid
1984 Oldsmobile Cutlass Calais V8 5.0L 305cid Engine Code H;
1984 Oldsmobile Delta 88 V8 5.0L 307cid
1984 Oldsmobile Toronado V8 5.0L 307cid
1984 Pontiac Bonneville V8 5.0L 305cid
1984 Pontiac Firebird V6 2.8L 173cid
1984 Pontiac Firebird V8 5.0L 305cid Engine Code H;
1984 Pontiac Grand Prix V8 5.0L 305cid Engine Code H;
1984 Pontiac Parisienne V8 5.0L 305cid
1985 Buick Electra V8 5.0L 307cid
1985 Buick LeSabre V8 5.0L 307cid
1985 Buick Riviera V8 5.0L 307cid
1985 Cadillac Commercial Chassis V8 4.1L 250cid
1985 Cadillac Eldorado V8 4.1L 250cid Naturally Aspirated;
1985 Cadillac Fleetwood V8 4.1L 250cid
1985 Cadillac Seville V8 4.1L 250cid
1985 Chevrolet Camaro V8 5.0L 305cid Engine Code H;
1985 Chevrolet Caprice V6 4.3L 262cid
1985 Chevrolet Caprice V8 5.0L 305cid
1985 Chevrolet Caprice V8 5.7L 350cid
1985 Chevrolet Impala V6 4.3L 262cid
1985 Chevrolet Impala V8 5.0L 305cid
1985 Chevrolet Impala V8 5.7L 350cid
1985 Chevrolet Monte Carlo V6 4.3L 262cid
1985 Chevrolet Monte Carlo V8 5.0L 305cid Engine Code H;
1985 Ford LTD L4 2.3L 140cid
1985 Ford Mustang L4 2.3L 140cid Naturally Aspirated;
1985 Ford Thunderbird L4 2.3L 140cid Turbocharged;
1985 Mercury Capri L4 2.3L 140cid
1985 Mercury Cougar L4 2.3L 140cid Turbocharged;
1985 Mercury Marquis L4 2.3L 140cid
1985 Oldsmobile Custom Cruiser V8 5.0L 307cid
1985 Oldsmobile Cutlass V8 5.0L 305cid Engine Code H;
1985 Oldsmobile Cutlass Supreme V8 5.0L 305cid Engine Code H;
1985 Oldsmobile Delta 88 V8 5.0L 307cid
1985 Oldsmobile Toronado V8 5.0L 307cid
1985 Pontiac Bonneville V8 5.0L 305cid
1985 Pontiac Firebird V8 5.0L 305cid Engine Code H;
1985 Pontiac Grand Prix V8 5.0L 305cid Engine Code H;
1985 Pontiac Parisienne V6 4.3L 262cid
1985 Pontiac Parisienne V8 5.0L 305cid
1985 Pontiac Parisienne V8 5.7L 350cid
1986 Buick Electra V8 5.0L 307cid
1986 Buick LeSabre V8 5.0L 307cid
1986 Cadillac Fleetwood V8 5.0L 307cid
1986 Chevrolet Camaro V8 5.0L 305cid Engine Code H;
1986 Chevrolet Caprice V6 4.3L 262cid
1986 Chevrolet Caprice V8 5.0L 305cid Engine Code H;
1986 Chevrolet Caprice V8 5.0L 307cid Engine Code Y;
1986 Chevrolet Caprice V8 5.7L 350cid
1986 Chevrolet Monte Carlo V6 4.3L 262cid
1986 Chevrolet Monte Carlo V8 5.0L 305cid Engine Code H;
1986 Ford LTD L4 2.3L 140cid
1986 Ford Mustang L4 2.3L 140cid Naturally Aspirated;
1986 Ford Thunderbird L4 2.3L 140cid Turbocharged;
1986 Mercury Capri L4 2.3L 140cid
1986 Mercury Cougar L4 2.3L 140cid Turbocharged;
1986 Mercury Marquis L4 2.3L 140cid
1986 Oldsmobile Custom Cruiser V8 5.0L 307cid
1986 Oldsmobile Cutlass V8 5.0L 305cid Engine Code H;
1986 Oldsmobile Cutlass Supreme V8 5.0L 305cid Engine Code H;
1986 Pontiac Bonneville V6 4.3L 262cid
1986 Pontiac Bonneville V8 5.0L 305cid
1986 Pontiac Firebird V8 5.0L 305cid Engine Code H;
1986 Pontiac Grand Prix V6 4.3L 262cid
1986 Pontiac Grand Prix V8 5.0L 305cid Engine Code H;
1986 Pontiac Parisienne V6 4.3L 262cid
1986 Pontiac Parisienne V8 5.0L 305cid Engine Code H;
1986 Pontiac Parisienne V8 5.0L 307cid Engine Code Y;
1987 Buick Electra V8 5.0L 307cid
1987 Buick Estate Wagon V8 5.0L 307cid
1987 Cadillac Brougham V8 5.0L 307cid
1987 Chevrolet Camaro V8 5.0L 305cid Engine Code H;
1987 Chevrolet Caprice V6 4.3L 262cid
1987 Chevrolet Caprice V8 5.0L 305cid Engine Code H;
1987 Chevrolet Caprice V8 5.0L 307cid Engine Code Y;
1987 Chevrolet Caprice V8 5.7L 350cid
1987 Chevrolet Monte Carlo V6 4.3L 262cid
1987 Chevrolet Monte Carlo V8 5.0L 305cid Engine Code H;
1987 Oldsmobile Custom Cruiser V8 5.0L 307cid
1987 Oldsmobile Cutlass V8 5.0L 305cid Engine Code H;
1987 Oldsmobile Cutlass Supreme V8 5.0L 305cid Engine Code H;
1987 Pontiac Firebird V8 5.0L 305cid Engine Code H;
1987 Pontiac Grand Prix V6 4.3L 262cid
1987 Pontiac Grand Prix V8 5.0L 305cid Engine Code H;
1987 Pontiac Safari V8 5.0L 307cid
1988 Buick Estate Wagon V8 5.0L 307cid
1988 Buick LeSabre V8 5.0L 307cid
1988 Cadillac Brougham V8 5.0L 307cid
1988 Chevrolet Camaro V8 5.0L 305cid Engine Code E;
1988 Chevrolet Camaro V8 5.7L 350cid
1988 Chevrolet Caprice V6 4.3L 262cid
1988 Chevrolet Caprice V8 5.0L 305cid Engine Code H;
1988 Chevrolet Caprice V8 5.0L 307cid Engine Code Y;
1988 Chevrolet Caprice V8 5.7L 350cid
1988 Chevrolet Monte Carlo V6 4.3L 262cid
1988 Chevrolet Monte Carlo V8 5.0L 305cid Engine Code H;
1988 Oldsmobile Custom Cruiser V8 5.0L 307cid
1988 Pontiac Firebird V8 5.0L 305cid Engine Code E;
1988 Pontiac Firebird V8 5.7L 350cid
1988 Pontiac Safari V8 5.0L 307cid
1989 Buick Estate Wagon V8 5.0L 307cid
1989 Buick LeSabre V8 5.0L 307cid
1989 Cadillac Brougham V8 5.0L 307cid
1989 Chevrolet Camaro V8 5.7L 350cid
1989 Chevrolet Caprice V6 4.3L 262cid
1989 Chevrolet Caprice V8 5.0L 305cid Engine Code E;
1989 Chevrolet Caprice V8 5.0L 307cid Engine Code Y;
1989 Chevrolet Caprice V8 5.7L 350cid
1989 Oldsmobile Custom Cruiser V8 5.0L 307cid
1989 Pontiac Firebird V8 5.0L 305cid Engine Code E;
1989 Pontiac Firebird V8 5.7L 350cid
1989 Pontiac Safari V8 5.0L 307cid
1990 Buick LeSabre V8 5.0L 307cid
1990 Cadillac Brougham V8 5.0L 307cid
1990 Chevrolet Camaro V6 3.1L 189cid
1990 Chevrolet Camaro V8 5.0L 305cid Engine Code E, F;
1990 Chevrolet Camaro V8 5.7L 350cid
1990 Chevrolet Caprice V6 4.3L 262cid
1990 Chevrolet Caprice V8 5.0L 305cid Engine Code E;
1990 Chevrolet Caprice V8 5.0L 307cid Engine Code Y;
1990 Chevrolet Caprice V8 5.7L 350cid
1990 Oldsmobile Custom Cruiser V8 5.0L 307cid
1990 Pontiac Firebird V6 3.1L 189cid
1990 Pontiac Firebird V8 5.0L 305cid Engine Code F, , E;
1990 Pontiac Firebird V8 5.7L 350cid
1991 Chevrolet Camaro V6 3.1L 189cid
1991 Chevrolet Camaro V8 5.0L 305cid Engine Code E, F;
1991 Chevrolet Camaro V8 5.7L 350cid
1991 Pontiac Firebird V6 3.1L 189cid
1991 Pontiac Firebird V8 5.0L 305cid Engine Code F, , E;
1991 Pontiac Firebird V8 5.7L 350cid
1992 Chevrolet Camaro V6 3.1L 189cid
1992 Chevrolet Camaro V8 5.0L 305cid Engine Code E, F;
1992 Chevrolet Camaro V8 5.7L 350cid
1992 Pontiac Firebird V6 3.1L 189cid
1992 Pontiac Firebird V8 5.0L 305cid Engine Code F, , E;
1992 Pontiac Firebird V8 5.7L 350cid
Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.