YOUR SHOPPING CART

You have no items in your shopping cart.

Buy With Confidence

  • Top Quality Brands
  • Secure Checkout
  • Buyer Protection
  • Easy Returns
  • Warranty

Magnaflow 15047 - Universal Tailpipe 3" Tubing Stainless Steel

Double click on above image to view full picture

Zoom Out
Zoom In

You have found this item without using the SHOP BY VEHICLE tool. Please verify fitment by measurement and configuration.

Magnaflow 15047 - Universal Tailpipe 3" Tubing Stainless Steel

Availability: In stock

$189.66
Add Items to Cart
OR

Be the first to review this product

Overview:
Exhaust Tail Pipe PERFORMANCE EXHAUST

Material: 100% Stainless Steel
Tubing O.D. Size: 3in.
System Type: Universal Tail Pipe
Exit Position: Single Rear Side Exit Passenger Side
Product Description


MagnaFlow Universal Tailpipes are smooth bent for maximum flow. Bent from T-409 Stainless Steel to ensure a lifetime of unlimited use. Like other MagnaFlow products our Universal Tailpipes feature a Lifetime Warranty against manufacturer defects.

Features & Benefits
  • 100% Stainless Steel
  • Mandrel-Bent. All Welded. Built To Last.
  • Lifetime Warranty

This product also fits:

Year Make Model Submodel Engine Notes
1999 Chevrolet C1500 V8 5.0L 305cid Right;
1999 Chevrolet C1500 V8 5.7L 350cid Right;
1999 Chevrolet C2500 V8 5.7L 350cid Right;
1999 Chevrolet C2500 V8 7.4L 454cid Right;
1999 Chevrolet C3500 V8 5.7L 350cid Right;
1999 Chevrolet C3500 V8 7.4L 454cid Right;
1999 Chevrolet K1500 V8 5.0L 305cid Right;
1999 Chevrolet K1500 V8 5.7L 350cid Right;
1999 Chevrolet K2500 V8 5.7L 350cid Right;
1999 Chevrolet K2500 V8 7.4L 454cid Right;
1999 Chevrolet K3500 V8 5.7L 350cid Right;
1999 Chevrolet K3500 V8 7.4L 454cid Right;
1999 Chevrolet Silverado 1500 V6 4.3L 262cid Right;
1999 Chevrolet Silverado 1500 V8 4.8L 294cid Right;
1999 Chevrolet Silverado 1500 V8 5.3L 323cid Right;Naturally Aspirated;
1999 Chevrolet Silverado 2500 V8 5.3L 323cid Right;Naturally Aspirated;
1999 Chevrolet Silverado 2500 V8 6.0L 364cid Right;
1999 GMC C1500 V8 5.0L 305cid Right;
1999 GMC C1500 V8 5.7L 350cid Right;
1999 GMC C2500 V8 5.7L 350cid Right;
1999 GMC C2500 V8 6.5L 395cid Right;DIESEL;
1999 GMC C2500 V8 7.4L 454cid Right;
1999 GMC C3500 V8 5.7L 350cid Right;
1999 GMC C3500 V8 6.5L 395cid Right;DIESEL;
1999 GMC C3500 V8 7.4L 454cid Right;
1999 GMC K1500 V8 5.0L 305cid Right;
1999 GMC K1500 V8 5.7L 350cid Right;
1999 GMC K2500 V8 5.7L 350cid Right;
1999 GMC K2500 V8 6.5L 395cid Right;DIESEL;
1999 GMC K2500 V8 7.4L 454cid Right;
1999 GMC K3500 V8 5.7L 350cid Right;
1999 GMC K3500 V8 6.5L 395cid Right;DIESEL;
1999 GMC K3500 V8 7.4L 454cid Right;
1999 GMC Sierra 1500 V6 4.3L 262cid Right;
1999 GMC Sierra 1500 V8 4.8L 294cid Right;
1999 GMC Sierra 1500 V8 5.3L 323cid Right;Naturally Aspirated;
1999 GMC Sierra 2500 V8 5.3L 323cid Right;Naturally Aspirated;
1999 GMC Sierra 2500 V8 6.0L 364cid Right;
2000 Chevrolet C2500 V8 5.7L 350cid Right;
2000 Chevrolet C2500 V8 7.4L 454cid Right;
2000 Chevrolet C3500 V8 5.7L 350cid Right;
2000 Chevrolet C3500 V8 7.4L 454cid Right;
2000 Chevrolet K2500 V8 5.7L 350cid Right;
2000 Chevrolet K2500 V8 7.4L 454cid Right;
2000 Chevrolet K3500 V8 5.7L 350cid Right;
2000 Chevrolet K3500 V8 7.4L 454cid Right;
2000 Chevrolet Silverado 1500 V6 4.3L 262cid Right;
2000 Chevrolet Silverado 1500 V8 4.8L 294cid Right;
2000 Chevrolet Silverado 1500 V8 5.3L 323cid Right;
2000 Chevrolet Silverado 2500 V8 5.3L 323cid Right;
2000 Chevrolet Silverado 2500 V8 6.0L 364cid Right;
2000 Chevrolet Silverado 2500 V8 6.0L 5967cc 364cid Right;
2000 GMC C2500 V8 5.7L 350cid Right;
2000 GMC C2500 V8 6.5L 395cid Right;DIESEL;
2000 GMC C2500 V8 7.4L 454cid Right;
2000 GMC C3500 V8 5.7L 350cid Right;
2000 GMC C3500 V8 6.5L 395cid Right;DIESEL;
2000 GMC C3500 V8 7.4L 454cid Right;
2000 GMC K2500 V8 5.7L 350cid Right;
2000 GMC K2500 V8 6.5L 395cid Right;DIESEL;
2000 GMC K2500 V8 7.4L 454cid Right;
2000 GMC K3500 V8 5.7L 350cid Right;
2000 GMC K3500 V8 6.5L 395cid Right;DIESEL;
2000 GMC K3500 V8 7.4L 454cid Right;
2000 GMC Sierra 1500 V6 4.3L 262cid Right;
2000 GMC Sierra 1500 V8 4.8L 294cid Right;
2000 GMC Sierra 1500 V8 5.3L 323cid Right;
2000 GMC Sierra 2500 V8 5.3L 323cid Right;
2000 GMC Sierra 2500 V8 6.0L 364cid Right;
2000 GMC Sierra 2500 V8 6.0L 5967cc 364cid Right;
2001 Chevrolet Silverado 1500 V6 4.3L 262cid Right;
2001 Chevrolet Silverado 1500 V8 4.8L 294cid Right;
2001 Chevrolet Silverado 1500 V8 5.3L 323cid Right;
2001 Chevrolet Silverado 1500 HD V8 6.0L 364cid Right;
2001 Chevrolet Silverado 1500 HD V8 6.0L 5967cc 364cid Right;
2001 Chevrolet Silverado 2500 V8 6.0L 364cid Right;
2001 Chevrolet Silverado 2500 V8 6.0L 5967cc 364cid Right;
2001 Chevrolet Silverado 2500 HD V8 6.0L 364cid Right;
2001 Chevrolet Silverado 2500 HD V8 6.0L 5967cc 364cid Right;
2001 Chevrolet Silverado 2500 HD V8 8.1L 496cid Right;
2001 Chevrolet Silverado 3500 V8 6.0L 364cid Right;
2001 Chevrolet Silverado 3500 V8 6.0L 5967cc 364cid Right;
2001 Chevrolet Silverado 3500 V8 6.6L 400cid Right;DIESEL;Turbocharged;
2001 Chevrolet Silverado 3500 V8 8.1L 496cid Right;
2001 GMC Sierra 1500 V6 4.3L 262cid Right;
2001 GMC Sierra 1500 V8 4.8L 294cid Right;
2001 GMC Sierra 1500 V8 5.3L 323cid Right;
2001 GMC Sierra 1500 HD V8 6.0L 364cid Right;
2001 GMC Sierra 1500 HD V8 6.0L 5967cc 364cid Right;
2001 GMC Sierra 2500 V8 6.0L 364cid Right;
2001 GMC Sierra 2500 V8 6.0L 5967cc 364cid Right;
2001 GMC Sierra 2500 HD V8 6.0L 364cid Right;
2001 GMC Sierra 2500 HD V8 6.0L 5967cc 364cid Right;
2001 GMC Sierra 2500 HD V8 6.6L 400cid Right;DIESEL;Turbocharged;
2001 GMC Sierra 2500 HD V8 8.1L 496cid Right;
2001 GMC Sierra 3500 V8 6.0L 364cid Right;
2001 GMC Sierra 3500 V8 6.0L 5967cc 364cid Right;
2001 GMC Sierra 3500 V8 6.6L 400cid Right;DIESEL;Turbocharged;
2001 GMC Sierra 3500 V8 8.1L 496cid Right;
2002 Chevrolet Silverado 1500 V6 4.3L 262cid Right;
2002 Chevrolet Silverado 1500 V8 4.8L 294cid Right;
2002 Chevrolet Silverado 1500 V8 5.3L 323cid Right;
2002 Chevrolet Silverado 1500 HD V8 6.0L 364cid Right;
2002 Chevrolet Silverado 1500 HD V8 6.0L 5967cc 364cid Right;
2002 Chevrolet Silverado 2500 V8 6.0L 364cid Right;
2002 Chevrolet Silverado 2500 V8 6.0L 5967cc 364cid Right;
2002 Chevrolet Silverado 2500 HD V8 6.0L 364cid Right;
2002 Chevrolet Silverado 2500 HD V8 6.0L 5967cc 364cid Right;
2002 Chevrolet Silverado 2500 HD V8 8.1L 496cid Right;
2002 Chevrolet Silverado 3500 V8 6.0L 364cid Right;
2002 Chevrolet Silverado 3500 V8 6.0L 5967cc 364cid Right;
2002 Chevrolet Silverado 3500 V8 6.6L 400cid Right;DIESEL;Turbocharged;
2002 Chevrolet Silverado 3500 V8 8.1L 496cid Right;
2002 GMC Sierra 1500 V6 4.3L 262cid Right;
2002 GMC Sierra 1500 V8 4.8L 294cid Right;
2002 GMC Sierra 1500 V8 5.3L 323cid Right;
2002 GMC Sierra 1500 HD V8 6.0L 364cid Right;
2002 GMC Sierra 1500 HD V8 6.0L 5967cc 364cid Right;
2002 GMC Sierra 2500 V8 6.0L 364cid Right;
2002 GMC Sierra 2500 V8 6.0L 5967cc 364cid Right;
2002 GMC Sierra 2500 HD V8 6.0L 364cid Right;
2002 GMC Sierra 2500 HD V8 6.0L 5967cc 364cid Right;
2002 GMC Sierra 2500 HD V8 6.6L 400cid Right;DIESEL;Turbocharged;
2002 GMC Sierra 2500 HD V8 8.1L 496cid Right;
2002 GMC Sierra 3500 V8 6.0L 364cid Right;
2002 GMC Sierra 3500 V8 6.0L 5967cc 364cid Right;
2002 GMC Sierra 3500 V8 6.6L 400cid Right;DIESEL;Turbocharged;
2002 GMC Sierra 3500 V8 8.1L 496cid Right;
2003 Chevrolet Silverado 1500 V6 4.3L 262cid Right;
2003 Chevrolet Silverado 1500 V8 4.8L 294cid Right;
2003 Chevrolet Silverado 1500 V8 5.3L 323cid Right;
2003 Chevrolet Silverado 1500 SS V8 6.0L 364cid Right;
2003 Chevrolet Silverado 1500 SS V8 6.0L 5967cc 364cid Right;
2003 Chevrolet Silverado 1500 HD V8 6.0L 364cid Right;
2003 Chevrolet Silverado 1500 HD V8 6.0L 5967cc 364cid Right;
2003 Chevrolet Silverado 2500 V8 6.0L 364cid Right;
2003 Chevrolet Silverado 2500 V8 6.0L 5967cc 364cid Right;
2003 Chevrolet Silverado 2500 HD V8 6.0L 364cid Right;
2003 Chevrolet Silverado 2500 HD V8 6.0L 5967cc 364cid Right;
2003 Chevrolet Silverado 2500 HD V8 8.1L 496cid Right;
2003 Chevrolet Silverado 3500 V8 6.0L 364cid Right;
2003 Chevrolet Silverado 3500 V8 6.0L 5967cc 364cid Right;
2003 Chevrolet Silverado 3500 V8 8.1L 496cid Right;
2003 GMC Sierra 1500 V6 4.3L 262cid Right;
2003 GMC Sierra 1500 V8 4.8L 294cid Right;
2003 GMC Sierra 1500 V8 5.3L 323cid Right;
2003 GMC Sierra 1500 HD V8 6.0L 364cid Right;
2003 GMC Sierra 1500 HD V8 6.0L 5967cc 364cid Right;
2003 GMC Sierra 2500 V8 6.0L 364cid Right;
2003 GMC Sierra 2500 V8 6.0L 5967cc 364cid Right;
2003 GMC Sierra 2500 HD V8 6.0L 364cid Right;
2003 GMC Sierra 2500 HD V8 6.0L 5967cc 364cid Right;
2003 GMC Sierra 2500 HD V8 6.6L 400cid Right;DIESEL;Turbocharged;
2003 GMC Sierra 2500 HD V8 8.1L 496cid Right;
2003 GMC Sierra 3500 V8 6.0L 364cid Right;
2003 GMC Sierra 3500 V8 6.0L 5967cc 364cid Right;
2003 GMC Sierra 3500 V8 6.6L 400cid Right;DIESEL;Turbocharged;
2003 GMC Sierra 3500 V8 8.1L 496cid Right;
Product Tags

Use spaces to separate tags. Use single quotes (') for phrases.